| Day 1: | |
| 9:00 AM to 09:30 AM | Registration + Tea |
| 09:30 AM to 09:45 AM | Inauguration -- Lighting of lamp; Overview of e-Yantra |
| 09:45 AM to 11:00 AM | Introduction and Assembly of Alphabot |
| 11:00 AM to 01:00 PM | Introduction to AVR Micro-controller and Programming environment |
| 01:00 PM to 02:00 PM | Lunch Break |
| Hands on Session | |
| 02:00 PM to 03:30 PM | Simple Motion Control using I/O ports |
| 03:30 PM to 03:45 PM | Tea break |
| 03:45 PM to 05:15 PM | Robot velocity control using pulse width modulation |
| Day 2: | |
| 9:00 AM to 09:45 AM | Registration + Tea |
| Hands on Session | |
| 09:45 AM to 12:00 AM | Robot programming for white line following |
| 12:00 AM to 01:00 PM | Registration |
| 01:00 PM to 02:00 PM | Lunch Break |
| 02:00 PM to 03:30 PM | Adaptive Cruise Control |
| 03:30 PM to 03:45 PM | Tea break |
| Feedback Session | |
| Feedback Session | |
| 03:45 PM to 04:15 PM | Quiz and feedback |
| 04:15 PM to 05:00 PM | Concluding session |
| Please note: Schedule subject to change depending on the material we cover. | |